Locksmith Service Cost - xChange Locksmith Anaheim
Locksmith service pricing can vary depending on several factors such as the type of service, the type of lock or vehicle involved, the complexity of the job, and the condition of the hardware. Because every situation is different, locksmith pricing is usually provided as an estimated range until a technician evaluates the exact problem.
The prices listed below are general estimates for common locksmith services. In many cases, the final price can only be confirmed after the technician arrives and inspects the lock, vehicle, or door hardware. This helps ensure that the correct tools, parts, and service are used to complete the job safely and properly.
Some services, such as car key replacement or safe opening, may vary depending on the vehicle model, lock brand, or security system. Our technicians always explain the price before beginning work so customers can approve the service.
The goal is to provide clear and transparent pricing while offering professional locksmith solutions for residential, automotive, and commercial needs.
| Service | Description | Starting Price | Typical Price Range |
|---|---|---|---|
| House Lockout | Unlock residential door without damage when keys are lost or locked inside. | $75 | $75 – $150 |
| Apartment Lockout | Unlock apartment doors including deadbolt or knob locks. | $75 | $75 – $150 |
| Car Lockout | Unlock vehicle when keys are locked inside the car. | $65 | $65 – $120 |
| Car Key Replacement | Cut and program replacement car key depending on vehicle type. | $120 | $120 – $350 |
| Duplicate Car Key | Duplicate existing vehicle key including programming if required. | $90 | $90 – $220 |
| Key Fob Programming | Program remote key fob for supported vehicles. | $75 | $75 – $180 |
| Ignition Repair | Repair or service faulty ignition cylinder. | $120 | $120 – $320 |
| Lock Rekey | Change internal pins so old keys no longer operate the lock. | $25 per lock | $25 – $60 per lock |
| Deadbolt Installation | Install new residential deadbolt lock. | $90 | $90 – $180 |
| Mailbox Lock Replacement | Open mailbox and install a new mailbox lock with keys. | $65 | $65 – $120 |
| Safe Opening | Professional safe opening for lost combinations or malfunctioning locks. | $150 | $150 – $450 |
| Panic Bar Installation | Install commercial panic bar exit device. | $220 | $220 – $550 |
| Magnetic Lock Installation | Install commercial magnetic door lock with power supply. | $300 | $300 – $700 |


